History Behind the Match-up: Texas A&M v. Baylor
The Aggies and the Bears have squared off 104 times heading into Saturday's match-up in Waco. The Aggies hold the all-time edge by 35 wins.
A&M's overall record v. Baylor: 65-30-9
A&M's record v. Baylor from 1899-1959 (55 games): 33-16-6
| Oct. 22, 1960 | Waco, Texas | L | 0 | 14 |
| Oct. 28, 1961 | College Station | W | 23 | 0 |
| Oct. 27, 1962 | Waco, Texas | W | 6 | 3 |
| Oct. 26, 1963 | College Station | L | 7 | 34 |
| Oct. 24, 1964 | Waco, Texas | L | 16 | 20 |
| Oct. 23, 1965 | College Station | L | 0 | 31 |
| Oct. 22, 1966 | Waco, Texas | W | 17 | 13 |
| Oct. 28, 1967 | College Station | W | 21 | 3 |
| Oct. 26, 1968 | Waco, Texas | L | 9 | 10 |
| Oct. 25, 1969 | College Station | W | 24 | 0 |
| Oct. 24, 1970 | Waco, Texas | L | 24 | 29 |
| Oct. 23, 1971 | College Station | W | 10 | 9 |
| Oct. 28, 1972 | Waco, Texas | L | 13 | 15 |
| Oct. 27, 1973 | College Station | W | 28 | 22 |
| Oct. 26, 1974 | Waco, Texas | W | 20 | 0 |
| Oct. 25, 1975 | College Station | W | 19 | 10 |
| Oct. 16, 1976 | College Station | W | 24 | 0 |
| Oct. 15, 1977 | Waco, Texas | W | 38 | 31 |
| Oct. 21, 1978 | College Station | L | 6 | 24 |
| Sept. 15, 1979 | Waco, Texas | L | 7 | 17 |
| Oct. 18, 1980 | College Station | L | 7 | 46 |
| Oct. 17, 1981 | Waco, Texas | L | 17 | 19 |
| Oct. 16, 1982 | College Station | W | 28 | 23 |
| Oct. 15, 1983 | Waco, Texas | T | 13 | 13 |
| Oct. 20, 1984 | College Station | L | 16 | 20 |
| Oct. 19, 1985 | Waco, Texas | L | 15 | 20 |
| Oct. 18, 1986 | College Station | W | 31 | 30 |
| Oct. 17, 1987 | Waco, Texas | W | 34 | 10 |
| Oct. 15, 1988 | College Station | W | 28 | 14 |
| Oct. 21, 1989 | Waco, Texas | W | 14 | 11 |
| Oct. 20, 1990 | College Station | T | 20 | 20 |
| Oct. 19, 1991 | Waco, Texas | W | 34 | 12 |
| Oct. 24, 1992 | College Station | W | 19 | 13 |
| Oct. 16, 1993 | Waco, Texas | W | 34 | 17 |
| Oct. 15, 1994 | College Station | W | 41 | 21 |
| Oct. 21, 1995 | Waco, Texas | W | 24 | 9 |
| Nov. 9, 1996 | Waco, Texas | W | 24 | 7 |
| Nov. 8, 1997 | College Station | W | 38 | 10 |
| Oct. 17, 1998 | Waco, Texas | W | 35 | 14 |
| Oct. 9, 1999 | College Station | W | 45 | 13 |
| Oct. 14, 2000 | Waco, Texas | W | 24 | 0 |
| Oct. 6, 2001 | College Station | W | 16 | 10 |
| Oct. 12, 2002 | Waco, Texas | W | 41 | 0 |
| Oct. 11, 2003 | College Station | W | 73 | 10 |
| Oct. 30, 2004 | Waco, Texas | L (OT) | 34 | 35 |
| Oct. 1, 2005 | College Station | W (OT) | 16 | 13 |
| Oct. 28, 2006 | Waco, Texas | W | 31 | 21 |
| Sept. 29, 2007 | College Station | W | 34 | 10 |
| (65-30-9) | 1880 | 1172 |
Here are some factoids for Texas A&M and Baylor:
More after the jump...

Here's a more in-depth look at some memorable games in this series.
18-October-1980 31-30 Texas A&M SWC Game of the Decade
Highlights by a young Dave South (the genius of this great call)
The Aggies came into the game at Kyle Field on a roll, winning their last four games after dropping the season opener to the Bayou Bengals. The Bears stormed out to a 17-0 lead, but Aggie QB Kevin Murray and the Wrecking Crew would not go quietly into the night. Slowly, they pecked away at the Bears lead. The Bears added a FG in the fourth quarter to make the score 30-24. The Wrecking Crew had done their job, keeping it within a touchdown. Kevin Murray led the Aggies on a game-winning TD drive, capped off by a Tony Thompson juggling catch for a TD with 3:48 left.
11-October-2003 73-10 Texas A&M
Texas A&M started 2-3 under Dennis Franchione and the Aggie faithful were desperate for something positive, and that's exactly what they got on this day. Reggie McNeal led the Aggies to 719 yards of offense, scoring 5 TD's on the ground. Reggie McNeal added 3 TD passes, including a 91-yard strike to Jamaar Taylor.
Some of the numbers from this game are astounding (all season highs):
Yards Rushing - 437
Yards Per Rush - 8.9
TD Rushes - 5
TD Passes - 4
Total Offense - 719
Yards Per Play - 9.8
Points - 73
Sacks By - 6
First Downs - 32
Penalties - 10
Penalty Yards - 85
30-October-2004 35-34 (OT) Baylor
No. 16 Texas A&M was on a six game winning streak heading into the 'Battle on the Brazos', eyeing a possible ESPN Gameday visit the following weekend when they played Oklahoma. Having only one turnover the whole season going into this game, the Aggies were primed for an easy win. To say they were overlooking Baylor is an understatement. Baylor certainly was fired up and ready to play, turning a blocked punt into a FG and 2 turnovers into 2nd-half touchdowns. Baylor QB Shawn Bell threw four touchdown passes and connected with Dominique Zeigler, who desperately wanted to attend Texas A&M, for the winning two-point conversion in the first overtime period.
17-October-1981 19-17 Baylor
Texas A&M came into the game looking to take hold of first place over the defending SWC Champions Baylor Bears. The team, led by QB Gary Kubiak and offensive guard and future 'Aggie Heart Award Winner' Kent Adams, was still riding high several weeks after a stunning win on a blocked FG over Cal. But on this Saturday the Bears were simply the better team. BU's freshman kicker Marty Jimmerson kicked a 21yd FG with :22 seconds left in the fourth quarter. The freshman paced Baylor to its fourth straight win over the Aggies.










