Texas A&M Aggies
Texas A&M Aggies Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Adame | 54 | TE | - | 210 | 6-1 | sophomore |
| Matt Allen | 70 | OL | - | 295 | 6-2 | senior |
| Nate Askew | 9 | WR | - | 233 | 6-4 | freshman |
| Josh Ayers | 72 | OL | - | 270 | 6-4 | sophomore |
| Danny Baker | 55 | OL | - | 306 | 6-5 | junior |
| Stephen Barrera | 64 | OL | - | 290 | 6-5 | sophomore |
| Cody Beyer | 10 | WR | - | 182 | 6-1 | senior |
| Don Bishop | 30 | TE | - | 220 | 6-2 | senior |
| Kenny Brown | 15 | WR | - | 227 | 6-3 | senior |
| Tommy Dorman | 13 | QB | - | 237 | 6-2 | sophomore |
| Chase Dube | 55 | OL | - | 290 | 6-1 | freshman |
| Evan Eike | 65 | OL | - | 304 | 6-4 | junior |
| Jeff Fuller | 8 | WR | - | 215 | 6-4 | junior |
| Winston Gamso | 19 | TE | - | 228 | 6-4 | sophomore |
| Seth Gardner | 86 | WR | - | 209 | 6-4 | sophomore |
| Garrett Graham | 37 | FB | - | 208 | 5-10 | freshman |
| Garrett Gramling | 78 | OL | - | 325 | 6-6 | freshman |
| Cyrus Gray | 32 | RB | - | 192 | 5-10 | sophomore |
| Kalvin Guyton | 44 | RB | - | 195 | 5-10 | freshman |
| Jarvis Harrison | 51 | OL | - | 330 | 6-4 | freshman |
| Nehemiah Hicks | 87 | TE | - | 248 | 6-4 | freshman |
| Jeffrey Hyde | 62 | OL | - | 310 | 6-5 | sophomore |
| Brandal Jackson | 23 | WR | - | 182 | 6-1 | sophomore |
| Luke Joeckel | 76 | OL | - | 304 | 6-6 | freshman |
| Matt Joeckel | 16 | QB | - | 227 | 6-4 | freshman |
| Jerrod Johnson | 1 | QB | - | 245 | 6-5 | senior |
| Mister Jones | 27 | RB | - | 210 | 6-2 | freshman |
| Shep Klinke | 77 | OL | - | 292 | 6-7 | freshman |
| Gaston Lamascus | 88 | WR | - | 184 | 5-6 | freshman |
| Joe Lavilla | 42 | FB | - | 205 | 5-9 | freshman |
| Patrick Lewis | 61 | OL | - | 303 | 6-2 | sophomore |
| Ben Malena | 23 | RB | - | 195 | 5-8 | freshman |
| Kyle Mangan | 18 | FB | - | 230 | 6-2 | sophomore |
| Jake Matthews | 75 | OL | - | 295 | 6-5 | freshman |
| Terrence McCoy | 11 | WR | - | 213 | 6-4 | senior |
| Kenric McNeal | 5 | WR | - | 180 | 6-1 | sophomore |
| Christine Michael | 33 | RB | - | 215 | 5-11 | sophomore |
| Uzoma Nwachukwu | 7 | WR | - | 194 | 6-0 | sophomore |
| Patrick O'Quinn | 18 | QB | - | 208 | 6-2 | freshman |
| Cedric Ogbuehi | 63 | OL | - | 275 | 6-5 | freshman |
| Lucas Patterson | 77 | OL | - | 295 | 6-4 | senior |
| Hutson Prioleau | 80 | TE | - | 251 | 6-4 | freshman |
| Taylor Randle | 24 | WR | - | 190 | 6-0 | junior |
| Caleb Russell | 47 | TE | - | 231 | 6-2 | sophomore |
| Rhontae Scales | 73 | OL | - | 317 | 6-6 | freshman |
| Matt Sherman | 45 | TE | - | 209 | 6-1 | sophomore |
| Jameill Showers | 3 | QB | - | 220 | 6-1 | freshman |
| Bradley Stephens | 20 | RB | - | 201 | 5-10 | junior |
| Ryan Swope | 25 | WR | - | 204 | 6-0 | sophomore |
| Brian Thomas | 71 | OL | - | 303 | 6-3 | sophomore |
| Jay Tolliver | 34 | RB | - | 212 | 5-10 | sophomore |
| Anthony Vela | 29 | RB | - | 233 | 5-11 | senior |
| Joe Villavisencio | 67 | OL | - | 308 | 6-4 | junior |
| Michael Walker | 83 | WR | - | 200 | 6-2 | freshman |
| LeKendrick Williams | 16 | WR | - | 170 | 5-8 | freshman |
| K.J. Williams | 6 | TE | - | 262 | 6-3 | junior |
| Luke Woodley | 6 | QB | - | 192 | 6-2 | freshman |
| Allen Woodum | 59 | OL | - | 290 | 6-3 | sophomore |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Aaron Arterburn | 43 | LB | - | 233 | 6-2 | sophomore |
| Ben Bass | 90 | DL | - | 280 | 6-5 | junior |
| Ben Bredthauer | 95 | DS | - | 257 | 6-4 | sophomore |
| Eddie Brown Jr. | 19 | DL | - | 295 | 6-0 | junior |
| Chris Caflisch | 17 | DB | - | 210 | 6-3 | senior |
| Steven Campbell | 20 | DB | - | 202 | 6-0 | sophomore |
| Ricky Cavanaugh | 35 | LB | - | 225 | 6-2 | junior |
| Blaine Cheatham | 29 | DB | - | 185 | 5-11 | sophomore |
| Wells Childress | 79 | DL | - | 245 | 6-4 | freshman |
| Michael Ebbitt | 96 | DL | - | 275 | 6-4 | junior |
| Kirby Ennis | 42 | DL | - | 280 | 6-4 | sophomore |
| Conor Fields | 41 | DL | - | 280 | 6-4 | freshman |
| Terrence Frederick | 7 | DB | - | 184 | 5-10 | junior |
| Alex Freeman | 52 | DS | - | 236 | 6-1 | freshman |
| Keon Furtch | 14 | DB | - | 210 | 6-2 | sophomore |
| Desmond Gardiner | 13 | DB | - | 190 | 5-10 | freshman |
| Dustin Harris | 6 | DB | - | 175 | 6-0 | sophomore |
| Michael Hodges | 37 | LB | - | 226 | 6-0 | senior |
| Clay Honeycutt | 14 | DB | - | 200 | 6-2 | freshman |
| Trent Hunter | 1 | DB | - | 190 | 5-10 | junior |
| Toney Hurd Jr. | 4 | DB | - | 190 | 5-9 | freshman |
| Brandon Jackson | 49 | DL | - | 252 | 6-4 | freshman |
| Tony Jerod-Eddie | 83 | DL | - | 300 | 6-5 | junior |
| Malcom Johnson | 24 | LB | - | 196 | 6-2 | freshman |
| Coryell Judie | 4 | DB | - | 188 | 5-11 | junior |
| Malcome Kennedy | 84 | DB | - | 195 | 6-0 | freshman |
| Michael Lamothe | 45 | LB | - | 231 | 6-3 | sophomore |
| Jonathan Mathis | 92 | DL | - | 285 | 6-2 | junior |
| Jomo McDuff | 93 | DL | - | 215 | 6-5 | freshman |
| Von Miller | 40 | LB | - | 243 | 6-3 | senior |
| Demontre Moore | 94 | DL | - | 248 | 6-4 | freshman |
| Spencer Nealy | 99 | DL | - | 272 | 6-5 | sophomore |
| Justin Ortega | 53 | DS | - | 235 | 5-10 | freshman |
| Domonique Patterson | 23 | LB | - | 227 | 6-0 | freshman |
| Sean Porter | 10 | LB | - | 200 | 6-2 | sophomore |
| Rob Rhodeback | 91 | DL | - | 260 | 6-2 | freshman |
| Ivan Robinson | 89 | DL | - | 270 | 6-3 | freshman |
| Lionel Smith | 3 | DB | - | 190 | 6-0 | junior |
| Gavin Stansbury | 72 | DL | - | 260 | 6-4 | freshman |
| Jonathan Stewart | 11 | LB | - | 235 | 6-4 | sophomore |
| Louie Swope | 28 | DB | - | 180 | 5-11 | freshman |
| Ryan Tannehill | 17 | QB | - | 219 | 6-4 | junior |
| Steven Terrell | 23 | DB | - | 197 | 5-10 | sophomore |
| Kolten Thigpen | 38 | DB | - | 217 | 6-1 | junior |
| Charlie Thomas | 9 | DB | - | 212 | 6-1 | freshman |
| DeAndre Thompson | 33 | DB | - | 187 | 6-1 | sophomore |
| DeMaurier Thompson | 41 | DB | - | 196 | 6-1 | senior |
| Andrew Weaver | 90 | DL | - | 242 | 6-2 | freshman |
| Cody Williams | 97 | DL | - | 264 | 6-4 | senior |
| Garrick Williams | 8 | LB | - | 234 | 6-2 | junior |
| Andrew Wolridge | 44 | LB | - | 275 | 6-1 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Randy Bullock | 28 | K | - | 205 | 5-9 | junior |
| Ryan Epperson | 48 | P | - | 191 | 6-2 | sophomore |
| Ross Gilliam | 49 | K | - | 195 | 6-6 | freshman |
| Jared Jaroszewski | 39 | P | - | 208 | 6-2 | junior |
| Logan Ortiz | 47 | K | - | 185 | 5-9 | junior |
| Kyle Serres | 31 | K | - | 200 | 6-2 | freshman |
| Ken Wood | 26 | P | - | 191 | 5-10 | junior |
Secondary Sidebar
Search
User Tools
Recent Posts
- College Football Opening Day Live Game Thread
- College Football Begins Today!!!
- Texas A&M Aggies Vs. Stephen F. Austin Lumberjacks: Game Preview
- I Am The 12th Man Weekly Radio Show
- We Have A Coward For An Athletic Director
- It's Game Week!!!!
- Thoughts On The Upcoming SFA Game
- Tracking Odd-Front Defenses: Week 1 Schedule
- #9 Aggie Soccer Defeats #21 Washington State, 1-0
- Aggie Volleyball Dominated By #23 LSU, Swept In Three Matches








