Texas A&M Aggies
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Donald Sloan | 32 | 33.0 | 6.0 | 13.2 | 45.2 | 1.4 | 3.8 | 36.6 | 4.9 | 6.3 | 77.2 | 0.7 | 3.0 | 3.7 | 2.3 | 2.4 | 0.7 | 0.1 | 1.7 | 18.2 |
| Derrick Roland | 12 | 25.1 | 3.8 | 7.8 | 48.9 | 0.9 | 2.9 | 31.4 | 1.9 | 2.4 | 79.3 | 1.0 | 2.0 | 3.0 | 1.7 | 1.5 | 0.5 | 0.7 | 1.5 | 10.5 |
| Bryan Davis | 32 | 25.5 | 3.2 | 6.5 | 48.8 | 0.0 | 0.0 | 0.0 | 3.2 | 5.6 | 56.7 | 3.1 | 4.8 | 7.9 | 1.5 | 2.0 | 1.3 | 1.8 | 3.2 | 9.5 |
| B.J. Holmes | 32 | 25.4 | 2.4 | 6.5 | 37.7 | 1.8 | 4.8 | 37.0 | 2.7 | 3.3 | 81.1 | 0.3 | 2.1 | 2.4 | 1.8 | 1.7 | 0.8 | 0.0 | 1.8 | 9.3 |
| David Loubeau | 32 | 22.1 | 3.7 | 6.9 | 53.8 | 0.0 | 0.0 | 0.0 | 1.6 | 2.9 | 54.3 | 2.2 | 2.5 | 4.6 | 0.3 | 1.1 | 0.4 | 0.3 | 2.8 | 9.0 |
| Khris Middleton | 32 | 20.7 | 2.2 | 5.4 | 40.8 | 0.8 | 2.9 | 29.0 | 1.7 | 2.3 | 75.0 | 1.2 | 2.4 | 3.7 | 1.1 | 1.2 | 0.9 | 0.3 | 2.4 | 7.0 |
| Nathan Walkup | 32 | 17.5 | 1.9 | 4.4 | 43.6 | 0.7 | 2.4 | 28.9 | 0.8 | 1.5 | 57.4 | 0.9 | 2.4 | 3.3 | 0.8 | 0.6 | 0.6 | 0.1 | 2.1 | 5.3 |
| Dash Harris | 30 | 26.4 | 1.5 | 4.0 | 38.0 | 0.7 | 1.9 | 36.8 | 1.3 | 2.6 | 49.4 | 0.4 | 2.9 | 3.3 | 3.3 | 1.7 | 1.4 | 0.1 | 1.6 | 5.0 |
| Ray Turner | 18 | 9.4 | 1.1 | 2.0 | 55.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.1 | 57.9 | 1.2 | 1.4 | 2.6 | 0.0 | 0.4 | 0.3 | 0.6 | 1.6 | 2.8 |
| Naji Hibbert | 32 | 13.5 | 0.6 | 2.4 | 25.6 | 0.2 | 1.2 | 18.4 | 0.4 | 0.7 | 56.5 | 0.4 | 1.1 | 1.5 | 0.6 | 0.5 | 0.3 | 0.2 | 1.1 | 1.9 |
| Derrek Lewis | 15 | 3.3 | 0.5 | 1.0 | 46.7 | 0.4 | 0.7 | 54.5 | 0.3 | 0.3 | 80.0 | 0.3 | 0.2 | 0.5 | 0.1 | 0.3 | 0.1 | 0.1 | 0.7 | 1.6 |
| Chris Chapman | 4 | 1.3 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Andrew Darko | 11 | 2.2 | 0.1 | 0.4 | 25.0 | 0.1 | 0.4 | 25.0 | 0.2 | 0.4 | 50.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.5 | 0.5 |
| James Blasczyk | 12 | 1.6 | 0.2 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 33.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.4 |
| Marshall Carrell | 5 | 1.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Shawn Schepel | 7 | 1.7 | 0.1 | 0.6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Aggies Lose To Kansas, 79-66
- Aggies Defeat Nebraska, 70-64, Advance To Semifinals
- Quick Recruiting Note
- A&M Will Face Nebraska In Second Round Of Big 12 Tournament
- Permanent Sites For Big 12 Championships Won't Happen Anytime Soon
- Which Projected #1 Seed Do We Match Up Well With?
- Winthrop @ Texas A&M Baseball Game 3 Live Gamethread
- Bracket For The Big 12 Tournament Has Been Set
- Aggies Down Sooners, 69-54 Celebration Thread
- Winthrop @ Texas A&M Game 2 Live Baseball Gamethread








