Texas A&M Aggies
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Elston Turner | 23 | 32.6 | 5.0 | 12.0 | 41.7 | 2.2 | 5.7 | 39.2 | 2.6 | 3.1 | 83.1 | 0.3 | 3.3 | 3.5 | 2.3 | 2.1 | 0.9 | 0.3 | 1.9 | 14.8 |
| Khris Middleton | 11 | 26.1 | 4.9 | 11.9 | 41.2 | 1.0 | 3.8 | 26.2 | 1.5 | 2.5 | 63.0 | 1.6 | 3.7 | 5.4 | 2.4 | 2.3 | 0.9 | 0.3 | 1.8 | 12.4 |
| David Loubeau | 23 | 27.1 | 4.1 | 8.8 | 47.0 | 0.1 | 0.3 | 25.0 | 2.8 | 3.7 | 75.3 | 1.7 | 2.7 | 4.4 | 0.6 | 1.9 | 0.6 | 0.4 | 3.3 | 11.1 |
| Ray Turner | 23 | 22.0 | 4.0 | 6.7 | 59.4 | 0.0 | 0.0 | 0.0 | 1.7 | 2.7 | 60.3 | 2.6 | 3.2 | 5.8 | 0.3 | 1.6 | 0.3 | 0.4 | 2.9 | 9.7 |
| Dash Harris | 19 | 29.8 | 2.2 | 6.3 | 34.5 | 0.7 | 2.4 | 28.9 | 0.8 | 1.7 | 48.5 | 0.6 | 2.4 | 3.0 | 4.3 | 1.8 | 1.4 | 0.1 | 1.7 | 5.8 |
| Kourtney Roberson | 9 | 12.7 | 1.7 | 2.8 | 60.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.4 | 50.0 | 1.7 | 3.2 | 4.9 | 0.1 | 1.3 | 0.2 | 0.2 | 0.7 | 4.6 |
| Naji Hibbert | 19 | 19.5 | 1.6 | 4.1 | 38.5 | 0.6 | 1.8 | 34.3 | 0.5 | 0.9 | 55.6 | 0.4 | 1.8 | 2.2 | 1.4 | 0.9 | 0.4 | 0.0 | 0.8 | 4.3 |
| Jamal Branch | 11 | 18.6 | 1.8 | 4.4 | 41.7 | 0.3 | 0.8 | 33.3 | 0.3 | 0.6 | 42.9 | 0.4 | 1.8 | 2.2 | 2.5 | 1.9 | 0.5 | 0.3 | 1.4 | 4.2 |
| Jordan Green | 23 | 16.6 | 1.2 | 3.0 | 41.2 | 0.3 | 1.3 | 20.7 | 0.6 | 0.9 | 61.9 | 0.4 | 1.6 | 2.0 | 1.3 | 1.3 | 0.8 | 0.0 | 1.7 | 3.3 |
| Daniel Alexander | 19 | 12.4 | 1.2 | 2.4 | 50.0 | 0.5 | 1.3 | 41.7 | 0.1 | 0.3 | 33.3 | 0.6 | 2.1 | 2.6 | 0.5 | 0.8 | 0.4 | 0.3 | 1.6 | 3.1 |
| Zach Kinsley | 18 | 7.5 | 0.7 | 2.2 | 33.3 | 0.5 | 1.4 | 36.0 | 0.2 | 0.4 | 50.0 | 0.1 | 0.6 | 0.7 | 0.2 | 0.6 | 0.1 | 0.1 | 0.8 | 2.2 |
| Keith Davis | 23 | 17.5 | 0.6 | 1.3 | 48.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 42.9 | 1.3 | 2.7 | 3.9 | 0.2 | 0.9 | 0.3 | 0.7 | 2.3 | 1.5 |
| Grant Jolly | 3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Alex Baird | 6 | 6.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.7 | 0.2 | 0.2 | 0.0 | 0.5 | 0.0 |
| Blake McDonald | 5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 |
| Jarod Jahns | 6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Texas A&M Aggies.
Recent Posts
- Women's Basketball Has Won Three In A Row
- Von Miller Wins NFL Rookie Of The Year Award
- Looking At A&M's New Linebacker Coach
- Defensive Tackle Recruiting In The SEC: A Look Back
- Aggies Finally Land A Defensive Tackle
- National Signing Day Live Thread
- Aggies Add Another Commitment For 2012 Class
- Aggies Add Another Defensive Line Commitment
- Aggie Women Defeat Iowa State, 66-64
- Aggies Add Another Commit To 2013 Class







